Expand All
| Pos. | Player | To Par Gross  | 
Total Gross  | 
|---|---|---|---|
| 1 | -2 | 70 | |
| 2 | +2 | 74 | |
| 3 | +8 | 80 | |
| 4 | +8 | 80 | |
| 5 | +9 | 81 | |
| 6 | 
 
Brooks Barrott
 
Big Spring Country Club
 
 | 
+14 | 86 | 
| 7 | +17 | 89 | |
| 8 | +17 | 89 | |
| 9 | +19 | 91 | |
| 10 | 
 
William Creason
 
Louisville Country Club
 
 | 
+20 | 92 | 
| 11 | 
 
Landon Massey
 
Woodhaven Country Club
 
 | 
+20 | 92 | 
| 12 | +23 | 95 | |
| 13 | +24 | 96 | |
| 14 | +35 | 107 | |
| WD | - | WD | |
H
E
L
P